Factory Information
|
Factory Size: |
1,000-3,000 square meters |
---|---|---|
|
Factory Location: |
No. 8, Lanyu Road, Nanxiang Town, Jiading District, Shanghai City, China |
|
No. of Production Lines: |
Above 10 |
|
Contract Manufacturing: |
OEM Service Offered Design Service Offered |
|
Annual Output Value: |
US$2.5 Million - US$5 Million |
Main Markets | Total Revenue (%) |
---|---|
Domestic Market | 23.40% |
Oceania | 13.40% |
North America | 10.00% |
South America | 10.00% |
Southeast Asia | 6.70% |
Eastern Europe | 6.70% |
Africa | 6.70% |
South Asia | 3.30% |
Southern Europe | 3.30% |
Northern Europe | 3.30% |
Mid East | 3.30% |
Central America | 3.30% |
Western Europe | 3.30% |
Eastern Asia | 3.30% |
Total Annual Revenue: | US$5 Million - US$10 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP, DDU | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shanghai port |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 20 Day(s) | |
Export Mode: | Using an agent |
CE | Beijing United-Standard Product Testing & Technical Service Co., Ltd | ALL COUNTRIES | 2011-09-26 ~ 2014-01-31 |